Dividend Information
| Date of dividend payout | Dividend per share (Baht) | Dividend (Million baht) | Operation Period |
|---|---|---|---|
| 16/05/2025 | 0.20 | 100 | 01/01/2024-31/12/2024 |
| 15/05/2024 | 0.25 | 125 | 01/01/2023-31/12/2023 |
| 18/05/2023 | 0.42 | 210 | 01/01/2022-31/12/2022 |
| 19/05/2022 | 0.50 | 250 | 01/01/2021-31/12/2021 |
| 13/05/2021 | 0.42 | 210 | 01/01/2020-31/12/2020 |
| 12/05/2020 | 0.55 | 275 | 01/01/2019-31/12/2019 |
| 15/05/2019 | 0.45 | 225 | 01/01/2018-31/12/2018 |
| 10/05/2018 | 0.52 | 260 | 01/01/2017-31/12/2017 |
| 18/05/2017 | 0.45 | 225 | 01/01/2016-31/12/2016 |
| 18/05/2016 | 0.40 | 200 | 01/01/2015-31/12/2015 |
| 12/05/2015 | 0.18 | 90 | 01/01/2014-31/12/2014 |
| 15/05/2014 | 0.43 | 215 | 01/01/2013-31/12/2013 |
| 09/05/2013 | 0.43 | 215 | 01/07/2012-31/12/2012 |
| 06/09/2013 | 0.37 | 185 | 01/01/2012-30/06/2012 |
| 10/05/2011 | 0.52 | 260 | 01/01/2010-31/12/2010 |
| 14/05/2010 | 0.36 | 180 | 01/01/2009-31/12/2009 |
| 14/05/2009 | 0.34 | 170 | 01/01/2008-31/12/2008 |
| 15/05/2008 | 0.32 | 160 | 01/01/2007-31/12/2007 |
| 17/05/2007 | 0.30 | 150 | 01/01/2006-31/12/2006 |
| 25/05/2006 | 0.40 | 200 | 01/01/2005-31/12/2005 |
| 20/05/2005 | 0.38 | 190 | 01/01/2004-31/12/2004 |
| 27/05/2004 | 0.35 | 175 | 01/01/2003-31/12/2003 |
