Major Shareholders
Major shareholders as of March 14, 2024Rank | Major Shareholders | Shares | %Shares |
---|---|---|---|
1 | Zin Thonglor Co., Ltd. | 211,800,000 | 42.36 |
2 | Ms.Prathama Phornprapha | 30,644,267 | 6.13 |
3 | Mr.Prapol Phornprapha | 25,566,667 | 5.11 |
4 | Ms.Prin Phornprapha | 25,425,400 | 5.09 |
5 | S.P. International Co. Ltd. | 18,200,000 | 3.64 |
6 | Mrs. Anothai Phornprapha | 15,366,666 | 3.07 |
7 | Ms. Suphatana Phornprapha | 10,666,670 | 2.13 |
8 | Mr. Raksanit Phornprapha | 9,520,000 | 1.90 |
9 | นายเจนทัศน์ เชวงเศรษฐกุล | 9,280,000 | 1.86 |
10 | Mr. Satitphong Phornprapha | 7,000,000 | 1.40 |
รวม | 363,469,670 | 72.69 |
Source: Major shareholders’ report as at the closing date of the share-registered book, March 14, 2024, prepared by Thailand Securities Depository Co., Ltd. (TSD)