 
								   
								Major Shareholders
Major shareholders as of March 12, 2025| Rank | Major Shareholders | Shares | %Shares | 
|---|---|---|---|
| 1 | Zin Thonglor Co., Ltd. | 211,800,000 | 42.36 | 
| 2 | Ms.Prathama Phornprapha | 30,644,267 | 6.13 | 
| 3 | Mr.Prapol Phornprapha | 25,566,667 | 5.11 | 
| 4 | Ms.Prin Phornprapha | 25,425,400 | 5.09 | 
| 5 | S.P. International Co., Ltd. | 18,200,000 | 3.64 | 
| 6 | Mrs. Anothai Phornprapha | 15,366,666 | 3.07 | 
| 7 | Mr. Raksanit Phornprapha | 9,520,000 | 1.90 | 
| 8 | Mr. Janetud Chawengsrethakul | 9,350,000 | 1.87 | 
| 9 | Mr. Satitphong Phornprapha | 7,000,000 | 1.40 | 
| 10 | PAVIN AND CHILD Co., Ltd. | 6,300,030 | 1.26 | 
| รวม | 359,173,030 | 71.83 | 
Source: Major shareholders’ report as at the closing date of the share-registered book, March 12, 2025, prepared by Thailand Securities Depository Co., Ltd. (TSD)
